1use once_cell::sync::Lazy;
2use rustc_hash::FxHashMap as HashMap;
3
4pub struct MetricData {
5 pub file: &'static str,
6 pub encoding: &'static str,
7 pub space: f64,
8 pub spaceshrink: f64,
9 pub emwidth: f64,
10 pub spacestretch: f64,
11 pub quad: f64,
12 pub extraspace: f64,
13 pub exheight: f64,
14 pub ligatures: HashMap<&'static str, (&'static str, f64, f64, f64)>,
15 pub sizes: HashMap<&'static str, (f64, f64, f64, f64)>,
16 pub kerns: HashMap<&'static str, f64>,
17 pub slant: f64,
18 pub parameters: &'static [f64],
22}
23
24impl Default for MetricData {
25 fn default() -> Self {
26 MetricData {
27 file: "",
28 encoding: "",
29 space: 0.0,
30 spaceshrink: 0.0,
31 emwidth: 0.0,
32 spacestretch: 0.0,
33 quad: 0.0,
34 extraspace: 0.0,
35 exheight: 0.0,
36 ligatures: HashMap::default(),
37 sizes: HashMap::default(),
38 kerns: HashMap::default(),
39 slant: 0.0,
40 parameters: &[],
41 }
42 }
43}
44
45#[rustfmt::skip]
50pub static STDMETRICS: Lazy<HashMap<&'static str, MetricData>> = Lazy::new(|| {
51 raw_map!(
52 "amsa" => MetricData {
53 quad: 65536.18,
54 encoding: "AMSa",
55 file: "/usr/local/texlive/2022/texmf-dist/fonts/tfm/public/amsfonts/symbols/msam10.tfm",
56 exheight: 28216.87,
57 sizes: raw_map!(
58 "\u{22D3}" => (43690.81, 36035.62, 0.0, 0.0, ),
59 "\u{22BA}" => (36409.0, 28216.87, 12743.0, 0.0, ),
60 "\u{22A8}" => (40049.87, 45366.68, 0.0, 0.0, ),
61 "\u{21C7}" => (65536.18, 44236.81, 11849.0, 0.0, ),
62 "\u{2273}" => (50972.62, 47813.81, 15045.81, 0.0, ),
63 "\u{2322}" => (50972.62, 45366.68, 12743.0, 0.0, ),
64 "\u{22DB}" => (50972.62, 58044.62, 25276.62, 0.0, ),
65 "\u{2002}" => (32768.09, 0.0, 0.0, 0.0, ),
66 "\u{21B1}" => (32768.12, 45366.68, 0.0, 0.0, ),
67 "\u{21BF}" => (27306.81, 45366.68, 12743.0, 0.0, ),
68 "\u{21CC}" => (65536.18, 34235.62, 887.31, 0.0, ),
69 "\u{2A86}" => (50972.62, 49534.31, 16766.31, 0.0, ),
70 "\u{2A85}" => (50972.62, 49534.31, 16766.31, 0.0, ),
71 "\u{2035}" => (18022.37, 36035.62, 0.0, 0.0, ),
72 "\u{22A9}" => (47331.68, 45366.68, 0.0, 0.0, ),
73 "\u{219E}" => (65536.18, 34235.62, 887.31, 0.0, ),
74 "\u{21A2}" => (72818.0, 34235.62, 887.31, 0.0, ),
75 "\u{2219}" => (18204.5, 36035.62, 0.0, 0.0, ),
76 "\u{00AE}" => (62040.5, 45366.68, 10196.62, 0.0, ),
77 "\u{25A0}" => (50972.62, 44236.81, 0.0, 0.0, ),
78 "\u{200B}" => (10922.69, 0.0, 0.0, 0.0, ),
79 "\u{227E}" => (50972.62, 47813.81, 15045.81, 0.0, ),
80 "\u{22BB}" => (40049.87, 45366.68, 12743.0, 0.0, ),
81 "\u{2220}" => (47331.68, 45366.68, 0.0, 0.0, ),
82 "\u{22A0}" => (50972.62, 44236.81, 0.0, 0.0, ),
83 "\u{2253}" => (50972.62, 38140.5, 5372.5, 0.0, ),
84 "\u{21C3}" => (27306.81, 45366.68, 12743.0, 0.0, ),
85 "\u{2009}" => (10922.69, 0.0, 0.0, 0.0, ),
86 "\u{231E}" => (32768.12, 24764.87, 0.0, 0.0, ),
87 "\u{21B0}" => (32768.12, 45366.68, 0.0, 0.0, ),
88 "\u{22BC}" => (40049.87, 45366.68, 12743.0, 0.0, ),
89 "\u{2267}" => (50972.62, 49534.31, 16766.31, 0.0, ),
90 "\u{21AB}" => (65536.18, 36035.62, 0.0, 0.0, ),
91 "\u{21AC}" => (65536.18, 36035.62, 0.0, 0.0, ),
92 "\u{22DA}" => (50972.62, 58044.62, 25276.62, 0.0, ),
93 "\u{22DF}" => (50972.62, 41724.5, 8956.5, 0.0, ),
94 "\u{25BC}" => (47331.68, 36035.62, 0.0, 0.0, ),
95 "\u{2AC5}" => (50972.62, 49534.31, 16766.31, 0.0, ),
96 "\u{229B}" => (50972.62, 38140.5, 5372.5, 0.0, ),
97 "\u{224C}" => (50972.62, 30409.81, -2358.18, 0.0, ),
98 "\u{227C}" => (50972.62, 41724.5, 8956.5, 0.0, ),
99 "\u{2A96}" => (50972.62, 41724.5, 8956.5, 0.0, ),
100 "\u{21C4}" => (65536.18, 44236.81, 11849.0, 0.0, ),
101 "\u{2323}" => (50972.62, 45366.68, 12743.0, 0.0, ),
102 "\u{2AC6}" => (50972.62, 49534.31, 16766.31, 0.0, ),
103 "\u{21DA}" => (65536.18, 41724.5, 8956.5, 0.0, ),
104 "\u{231D}" => (32768.12, 45366.68, 0.0, 0.0, ),
105 "\u{21C8}" => (54613.5, 45366.68, 12743.0, 0.0, ),
106 "\u{21DB}" => (65536.18, 41724.5, 8956.5, 0.0, ),
107 "\u{2A8C}" => (50972.62, 64393.37, 31625.37, 0.0, ),
108 "\u{2256}" => (50972.62, 45366.68, 0.0, 0.0, ),
109 "\u{2A7E}" => (50972.62, 41724.5, 8956.5, 0.0, ),
110 "\u{21C6}" => (65536.18, 44236.81, 11849.0, 0.0, ),
111 "\u{22B4}" => (50972.62, 41724.5, 8956.5, 0.0, ),
112 "\u{2234}" => (43690.81, 45366.68, 0.0, 0.0, ),
113 "\u{21A3}" => (72818.0, 34235.62, 887.31, 0.0, ),
114 "\u{22D9}" => (87381.62, 36035.62, 2305.12, 0.0, ),
115 "\u{225C}" => (50972.62, 60074.81, 5372.5, 0.0, ),
116 "\u{229A}" => (50972.62, 38140.5, 5372.5, 0.0, ),
117 "\u{229F}" => (50972.62, 44236.81, 0.0, 0.0, ),
118 "\u{22B3}" => (50972.62, 36035.62, 2305.12, 0.0, ),
119 "\u{0020}" => (0.0, 0.0, 0.0, 0.0, ),
120 "\u{219D}" => (65536.18, 24764.87, -8724.5, 0.0, ),
121 "\u{22D8}" => (87381.62, 36035.62, 2305.12, 0.0, ),
122 "\u{22CC}" => (50972.62, 45366.68, 0.0, 0.0, ),
123 "\u{25B3}" => (47331.68, 36035.62, 0.0, 0.0, ),
124 "\u{2A5E}" => (40049.87, 49534.31, 12743.0, 0.0, ),
125 "\u{2214}" => (50972.62, 45366.68, 5372.5, 0.0, ),
126 "\u{223D}" => (50972.62, 24764.87, -8724.5, 0.0, ),
127 "\u{21A0}" => (65536.18, 34235.62, 887.31, 0.0, ),
128 "\u{2004}" => (18204.49, 0.0, 0.0, 0.0, ),
129 "\u{21BB}" => (50972.62, 38140.5, 5372.5, 0.0, ),
130 "\u{000A}" => (0.0, 0.0, 0.0, 0.0, ),
131 "\u{2222}" => (47331.68, 34235.62, 2305.12, 0.0, ),
132 "\u{21AD}" => (91022.5, 24764.87, -8724.5, 0.0, ),
133 "\u{25BD}" => (47331.68, 36035.62, 0.0, 0.0, ),
134 "\u{22CB}" => (50972.62, 45366.68, 0.0, 0.0, ),
135 "\u{2713}" => (54613.5, 45366.68, 0.0, 0.0, ),
136 "\u{231C}" => (32768.12, 45366.68, 0.0, 0.0, ),
137 "\u{25C0}" => (50972.62, 36035.62, 2305.12, 0.0, ),
138 "\u{2A8B}" => (50972.62, 64393.37, 31625.37, 0.0, ),
139 "\u{2A95}" => (50972.62, 41724.5, 8956.5, 0.0, ),
140 "\u{224F}" => (50972.62, 36035.62, 3973.0, 0.0, ),
141 "\u{2276}" => (50972.62, 44236.81, 11849.0, 0.0, ),
142 "\u{00A5}" => (49152.12, 44236.81, 0.0, 1638.37, ),
143 "\u{21CA}" => (54613.5, 45366.68, 12743.0, 0.0, ),
144 "\u{00A0}" => (0.0, 0.0, 0.0, 0.0, ),
145 "\u{25B2}" => (47331.68, 36035.62, 0.0, 0.0, ),
146 "\u{2005}" => (14563.59, 0.0, 0.0, 0.0, ),
147 "\u{2006}" => (10922.69, 0.0, 0.0, 0.0, ),
148 "\u{22CF}" => (49834.68, 36035.62, 0.0, 0.0, ),
149 "\u{22B2}" => (50972.62, 36035.62, 2305.12, 0.0, ),
150 "\u{21BA}" => (50972.62, 38140.5, 5372.5, 0.0, ),
151 "\u{25C7}" => (43690.81, 45366.68, 7281.81, 0.0, ),
152 "\u{2290}" => (50972.62, 36035.62, 2305.12, 0.0, ),
153 "\u{2A7D}" => (50972.62, 41724.5, 8956.5, 0.0, ),
154 "\u{2605}" => (61895.18, 45366.68, 12743.0, 0.0, ),
155 "\u{229E}" => (50972.62, 44236.81, 0.0, 0.0, ),
156 "\u{25A1}" => (50972.62, 44236.81, 0.0, 0.0, ),
157 "\u{2257}" => (50972.62, 47813.81, 15045.81, 0.0, ),
158 "\u{2277}" => (50972.62, 44236.81, 11849.0, 0.0, ),
159 "\u{2221}" => (47331.68, 45366.68, 0.0, 0.0, ),
160 "\u{22A1}" => (50972.62, 44236.81, 0.0, 0.0, ),
161 "\u{21C2}" => (27306.81, 45366.68, 12743.0, 0.0, ),
162 "\u{2251}" => (50972.62, 38140.5, 5372.5, 0.0, ),
163 "\u{25C6}" => (43690.81, 45366.68, 7281.81, 0.0, ),
164 "\u{22CE}" => (49834.68, 36035.62, 0.0, 0.0, ),
165 "\u{227F}" => (50972.62, 47813.81, 15045.81, 0.0, ),
166 "\u{2252}" => (50972.62, 38140.5, 5372.5, 0.0, ),
167 "\u{22D4}" => (43690.81, 45366.68, 0.0, 0.0, ),
168 "\u{2272}" => (50972.62, 47813.81, 15045.81, 0.0, ),
169 "\u{221D}" => (50972.62, 45366.68, 0.0, 0.0, ),
170 "\u{229D}" => (50972.62, 38140.5, 5372.5, 0.0, ),
171 "\u{22AA}" => (58254.37, 45366.68, 0.0, 0.0, ),
172 "\u{2201}" => (32768.12, 54067.5, 0.0, 0.0, ),
173 "\u{226C}" => (32768.12, 49534.31, 16766.31, 0.0, ),
174 "\u{228F}" => (50972.62, 36035.62, 2305.12, 0.0, ),
175 "\u{2266}" => (50972.62, 49534.31, 16766.31, 0.0, ),
176 "\u{21CB}" => (65536.18, 34235.62, 887.31, 0.0, ),
177 "\u{25B6}" => (50972.62, 36035.62, 2305.12, 0.0, ),
178 "\u{2720}" => (54613.5, 45366.68, 0.0, 0.0, ),
179 "\u{224E}" => (50972.62, 36035.62, 3973.0, 0.0, ),
180 "\u{22B5}" => (50972.62, 41724.5, 8956.5, 0.0, ),
181 "\u{2235}" => (43690.81, 45366.68, 0.0, 0.0, ),
182 "\u{22B8}" => (72818.0, 36035.62, 0.0, 0.0, ),
183 "\u{22D1}" => (50972.62, 36035.62, 2305.12, 0.0, ),
184 "\u{231F}" => (32768.12, 24764.87, 0.0, 0.0, ),
185 "\u{227D}" => (50972.62, 41724.5, 8956.5, 0.0, ),
186 "\u{21BE}" => (27306.81, 45366.68, 12743.0, 0.0, ),
187 "\u{22D0}" => (50972.62, 36035.62, 2305.12, 0.0, ),
188 "\u{22D2}" => (43690.81, 36035.62, 0.0, 0.0, ),
189 "\u{22DE}" => (50972.62, 41724.5, 8956.5, 0.0, ),
190 "\u{2003}" => (65536.18, 0.0, 0.0, 0.0, ),
191 "\u{24C8}" => (59127.81, 45366.68, 10196.62, 0.0, ),
192 "\u{21C9}" => (65536.18, 44236.81, 11849.0, 0.0, )
193 ),
194 emwidth: 65536.18,
195 ..MetricData::default()},
196 "cmbx" => MetricData {
198 quad: 75366.00,
199 space: 25122.00,
200 encoding: "OT1",
201 file: "cmbx10.tfm",
202 spacestretch: 12561.00,
203 spaceshrink: 8374.00,
204 extraspace: 8374.00,
205 exheight: 29127.12,
206 emwidth: 75366.00,
207 ligatures: raw_map!(
208 "\u{002D}\u{002D}" => ("\u{2013}", 0.0, 0.0, 0.0, ),
209 "\u{FB00}\u{0069}" => ("\u{FB03}", 0.0, 0.0, 0.0, ),
210 "\u{0066}\u{0069}" => ("\u{FB01}", 0.0, 0.0, 0.0, ),
211 "\u{2013}\u{002D}" => ("\u{2014}", 0.0, 0.0, 0.0, ),
212 "\u{003F}\u{2018}" => ("\u{00BF}", 0.0, 0.0, 0.0, ),
213 "\u{2019}\u{2019}" => ("\u{201D}", 0.0, 0.0, 0.0, ),
214 "\u{0066}\u{0066}" => ("\u{FB00}", 0.0, 0.0, 0.0, ),
215 "\u{0021}\u{2018}" => ("\u{00A1}", 0.0, 0.0, 0.0, ),
216 "\u{FB00}\u{006C}" => ("\u{FB04}", 0.0, 0.0, 0.0, ),
217 "\u{0066}\u{006C}" => ("\u{FB02}", 0.0, 0.0, 0.0, ),
218 "\u{2018}\u{2018}" => ("\u{201C}", 0.0, 0.0, 0.0, )
219 ),
220 sizes: raw_map!(
221 " " => (25122.0, 29127.1, 0.0, 0.0, ),
222 "!" => (22937.5, 45511.1, 0.0, 0.0, ),
223 "\"" => (39503.5, 45511.1, 0.0, 0.0, ),
224 "#" => (62805.0, 45511.1, 12743.0, 0.0, ),
225 "$" => (37683.0, 49152.0, 3640.9, 0.0, ),
226 "%" => (62805.0, 49152.0, 3640.9, 0.0, ),
227 "&" => (58618.0, 45511.1, 0.0, 0.0, ),
228 "'" => (20935.0, 45511.1, 0.0, 0.0, ),
229 "(" => (29309.0, 49152.0, 16384.0, 0.0, ),
230 ")" => (29309.0, 49152.0, 16384.0, 0.0, ),
231 "*" => (37683.0, 49152.0, 0.0, 0.0, ),
232 "+" => (58618.0, 41506.0, 8738.0, 0.0, ),
233 "," => (20935.0, 10194.5, 12743.1, 0.0, ),
234 "-" => (25122.0, 29127.1, 0.0, 0.0, ),
235 "." => (20935.0, 10194.5, 0.0, 0.0, ),
236 "/" => (37683.0, 49152.0, 16384.0, 0.0, ),
237 "0" => (37683.0, 42234.3, 0.0, 0.0, ),
238 "1" => (37683.0, 42234.3, 0.0, 0.0, ),
239 "2" => (37683.0, 42234.3, 0.0, 0.0, ),
240 "3" => (37683.0, 42234.3, 0.0, 0.0, ),
241 "4" => (37683.0, 42234.3, 0.0, 0.0, ),
242 "5" => (37683.0, 42234.3, 0.0, 0.0, ),
243 "6" => (37683.0, 42234.3, 0.0, 0.0, ),
244 "7" => (37683.0, 42234.3, 0.0, 0.0, ),
245 "8" => (37683.0, 42234.3, 0.0, 0.0, ),
246 "9" => (37683.0, 42234.3, 0.0, 0.0, ),
247 ":" => (20935.0, 29127.1, 0.0, 0.0, ),
248 ";" => (20935.0, 29127.1, 12743.1, 0.0, ),
249 "<" => (22937.5, 32768.0, 12743.1, 0.0, ),
250 "=" => (58618.0, 25631.9, 0.0, 0.0, ),
251 ">" => (35589.5, 32768.0, 12743.1, 0.0, ),
252 "?" => (35589.5, 45511.1, 0.0, 0.0, ),
253 "@" => (58618.0, 45511.1, 0.0, 0.0, ),
254 "A" => (56979.6, 44965.0, 0.0, 0.0, ),
255 "B" => (53611.8, 44965.0, 0.0, 0.0, ),
256 "C" => (54431.0, 44965.0, 0.0, 0.0, ),
257 "D" => (57798.8, 44965.0, 0.0, 0.0, ),
258 "E" => (49515.8, 44965.0, 0.0, 0.0, ),
259 "F" => (47422.3, 44965.0, 0.0, 0.0, ),
260 "G" => (59255.2, 44965.0, 0.0, 0.0, ),
261 "H" => (58982.1, 44965.0, 0.0, 0.0, ),
262 "I" => (28580.9, 44965.0, 0.0, 0.0, ),
263 "J" => (38957.3, 44965.0, 0.0, 0.0, ),
264 "K" => (59073.1, 44965.0, 0.0, 0.0, ),
265 "L" => (45328.8, 44965.0, 0.0, 0.0, ),
266 "M" => (71543.1, 44965.0, 0.0, 0.0, ),
267 "N" => (58982.1, 44965.0, 0.0, 0.0, ),
268 "O" => (56615.5, 44965.0, 0.0, 0.0, ),
269 "P" => (51518.3, 44965.0, 0.0, 0.0, ),
270 "Q" => (56615.5, 44965.0, 12743.1, 0.0, ),
271 "R" => (56524.5, 44965.0, 0.0, 0.0, ),
272 "S" => (41870.0, 44965.0, 0.0, 0.0, ),
273 "T" => (52428.5, 44965.0, 0.0, 0.0, ),
274 "U" => (57980.9, 44965.0, 0.0, 0.0, ),
275 "V" => (56979.6, 44965.0, 0.0, 0.0, ),
276 "W" => (77914.6, 44965.0, 0.0, 0.0, ),
277 "X" => (56979.6, 44965.0, 0.0, 0.0, ),
278 "Y" => (56979.6, 44965.0, 0.0, 0.0, ),
279 "Z" => (46057.0, 44965.0, 0.0, 0.0, ),
280 "[" => (20935.0, 49152.0, 16384.0, 0.0, ),
281 "\\" => (39503.5, 45511.1, 0.0, 0.0, ),
282 "]" => (20935.0, 49152.0, 16384.0, 0.0, ),
283 "^" => (37683.0, 45511.1, 0.0, 0.0, ),
284 "_" => (20935.0, 45511.1, 0.0, 0.0, ),
285 "`" => (20935.0, 45511.1, 0.0, 0.0, ),
286 "a" => (36636.2, 29127.1, 0.0, 0.0, ),
287 "b" => (41870.0, 45511.1, 0.0, 0.0, ),
288 "c" => (33496.0, 29127.1, 0.0, 0.0, ),
289 "d" => (41870.0, 45511.1, 0.0, 0.0, ),
290 "e" => (34542.8, 29127.1, 0.0, 0.0, ),
291 "f" => (23028.5, 45511.1, 0.0, 0.0, ),
292 "g" => (37683.0, 29127.1, 12743.1, 0.0, ),
293 "h" => (41870.0, 45511.1, 0.0, 0.0, ),
294 "i" => (20935.0, 45511.1, 0.0, 0.0, ),
295 "j" => (23028.5, 45511.1, 12743.1, 0.0, ),
296 "k" => (39776.5, 45511.1, 0.0, 0.0, ),
297 "l" => (20935.0, 45511.1, 0.0, 0.0, ),
298 "m" => (62805.0, 29127.1, 0.0, 0.0, ),
299 "n" => (41870.0, 29127.1, 0.0, 0.0, ),
300 "o" => (37683.0, 29127.1, 0.0, 0.0, ),
301 "p" => (41870.0, 29127.1, 12743.1, 0.0, ),
302 "q" => (39776.5, 29127.1, 12743.1, 0.0, ),
303 "r" => (31038.5, 29127.1, 0.0, 0.0, ),
304 "s" => (29727.7, 29127.1, 0.0, 0.0, ),
305 "t" => (29309.0, 41610.2, 0.0, 0.0, ),
306 "u" => (41870.0, 29127.1, 0.0, 0.0, ),
307 "v" => (39776.5, 29127.1, 0.0, 0.0, ),
308 "w" => (54431.0, 29127.1, 0.0, 0.0, ),
309 "x" => (39776.5, 29127.1, 0.0, 0.0, ),
310 "y" => (39776.5, 29127.1, 12743.1, 0.0, ),
311 "z" => (33496.0, 29127.1, 0.0, 0.0, ),
312 "{" => (37683.0, 29127.1, 0.0, 0.0, ),
313 "|" => (75366.0, 29127.1, 0.0, 0.0, ),
314 "}" => (37683.0, 45511.1, 0.0, 0.0, ),
315 "~" => (37683.0, 45511.1, 0.0, 0.0, )
316 ),
317 kerns: raw_map!(
318 "\u{0041}\u{0043}" => -2093.5,
319 "\u{0041}\u{0047}" => -2093.5,
320 "\u{0041}\u{004F}" => -2093.5,
321 "\u{0041}\u{0051}" => -2093.5,
322 "\u{0041}\u{0054}" => -6280.5,
323 "\u{0041}\u{0055}" => -2093.5,
324 "\u{0041}\u{0056}" => -8374.0,
325 "\u{0041}\u{0057}" => -8374.0,
326 "\u{0041}\u{0059}" => -6280.5,
327 "\u{0041}\u{0074}" => -2093.5,
328 "\u{0044}\u{0041}" => -2093.5,
329 "\u{0044}\u{0056}" => -2093.5,
330 "\u{0044}\u{0057}" => -2093.5,
331 "\u{0044}\u{0058}" => -2093.5,
332 "\u{0044}\u{0059}" => -2093.5,
333 "\u{0046}\u{0041}" => -8374.0,
334 "\u{0046}\u{0043}" => -2093.5,
335 "\u{0046}\u{0047}" => -2093.5,
336 "\u{0046}\u{004F}" => -2093.5,
337 "\u{0046}\u{0051}" => -2093.5,
338 "\u{0046}\u{0061}" => -6280.5,
339 "\u{0046}\u{0065}" => -6280.5,
340 "\u{0046}\u{006F}" => -6280.5,
341 "\u{0046}\u{0072}" => -6280.5,
342 "\u{0046}\u{0075}" => -6280.5,
343 "\u{0049}\u{0049}" => 2093.5,
344 "\u{004B}\u{0043}" => -2093.5,
345 "\u{004B}\u{0047}" => -2093.5,
346 "\u{004B}\u{004F}" => -2093.5,
347 "\u{004B}\u{0051}" => -2093.5,
348 "\u{004C}\u{0054}" => -6280.5,
349 "\u{004C}\u{0056}" => -8374.0,
350 "\u{004C}\u{0057}" => -8374.0,
351 "\u{004C}\u{0059}" => -6280.5,
352 "\u{004F}\u{0041}" => -2093.5,
353 "\u{004F}\u{0056}" => -2093.5,
354 "\u{004F}\u{0057}" => -2093.5,
355 "\u{004F}\u{0058}" => -2093.5,
356 "\u{004F}\u{0059}" => -2093.5,
357 "\u{0050}\u{002C}" => -6280.5,
358 "\u{0050}\u{002E}" => -6280.5,
359 "\u{0050}\u{0041}" => -6280.5,
360 "\u{0050}\u{0061}" => -2093.5,
361 "\u{0050}\u{0065}" => -2093.5,
362 "\u{0050}\u{006F}" => -2093.5,
363 "\u{0052}\u{0043}" => -2093.5,
364 "\u{0052}\u{0047}" => -2093.5,
365 "\u{0052}\u{004F}" => -2093.5,
366 "\u{0052}\u{0051}" => -2093.5,
367 "\u{0052}\u{0054}" => -6280.5,
368 "\u{0052}\u{0055}" => -2093.5,
369 "\u{0052}\u{0056}" => -8374.0,
370 "\u{0052}\u{0057}" => -8374.0,
371 "\u{0052}\u{0059}" => -6280.5,
372 "\u{0052}\u{0074}" => -2093.5,
373 "\u{0054}\u{0041}" => -6280.5,
374 "\u{0054}\u{0061}" => -6280.5,
375 "\u{0054}\u{0065}" => -6280.5,
376 "\u{0054}\u{006F}" => -6280.5,
377 "\u{0054}\u{0072}" => -6280.5,
378 "\u{0054}\u{0075}" => -6280.5,
379 "\u{0054}\u{0079}" => -2093.5,
380 "\u{0056}\u{0041}" => -8374.0,
381 "\u{0056}\u{0043}" => -2093.5,
382 "\u{0056}\u{0047}" => -2093.5,
383 "\u{0056}\u{004F}" => -2093.5,
384 "\u{0056}\u{0051}" => -2093.5,
385 "\u{0056}\u{0061}" => -6280.5,
386 "\u{0056}\u{0065}" => -6280.5,
387 "\u{0056}\u{006F}" => -6280.5,
388 "\u{0056}\u{0072}" => -6280.5,
389 "\u{0056}\u{0075}" => -6280.5,
390 "\u{0057}\u{0041}" => -8374.0,
391 "\u{0057}\u{0043}" => -2093.5,
392 "\u{0057}\u{0047}" => -2093.5,
393 "\u{0057}\u{004F}" => -2093.5,
394 "\u{0057}\u{0051}" => -2093.5,
395 "\u{0057}\u{0061}" => -6280.5,
396 "\u{0057}\u{0065}" => -6280.5,
397 "\u{0057}\u{006F}" => -6280.5,
398 "\u{0057}\u{0072}" => -6280.5,
399 "\u{0057}\u{0075}" => -6280.5,
400 "\u{0058}\u{0043}" => -2093.5,
401 "\u{0058}\u{0047}" => -2093.5,
402 "\u{0058}\u{004F}" => -2093.5,
403 "\u{0058}\u{0051}" => -2093.5,
404 "\u{0059}\u{0041}" => -6280.5,
405 "\u{0059}\u{0061}" => -6280.5,
406 "\u{0059}\u{0065}" => -6280.5,
407 "\u{0059}\u{006F}" => -6280.5,
408 "\u{0059}\u{0072}" => -6280.5,
409 "\u{0059}\u{0075}" => -6280.5,
410 "\u{0061}\u{006A}" => 4187.0,
411 "\u{0061}\u{0076}" => -2093.5,
412 "\u{0061}\u{0077}" => -2093.5,
413 "\u{0061}\u{0079}" => -2093.5,
414 "\u{0062}\u{0063}" => 2093.5,
415 "\u{0062}\u{0064}" => 2093.5,
416 "\u{0062}\u{0065}" => 2093.5,
417 "\u{0062}\u{006A}" => 4187.0,
418 "\u{0062}\u{006F}" => 2093.5,
419 "\u{0062}\u{0071}" => 2093.5,
420 "\u{0062}\u{0076}" => -2093.5,
421 "\u{0062}\u{0077}" => -2093.5,
422 "\u{0062}\u{0078}" => -2093.5,
423 "\u{0062}\u{0079}" => -2093.5,
424 "\u{0063}\u{0068}" => -2093.5,
425 "\u{0063}\u{006B}" => -2093.5,
426 "\u{0066}\u{0021}" => 7145.1875,
427 "\u{0066}\u{0029}" => 7145.1875,
428 "\u{0066}\u{003F}" => 7145.1875,
429 "\u{0066}\u{005D}" => 7145.1875,
430 "\u{0066}\u{2019}" => 7145.1875,
431 "\u{0067}\u{006A}" => 2093.5,
432 "\u{0068}\u{0062}" => -2093.5,
433 "\u{0068}\u{0074}" => -2093.5,
434 "\u{0068}\u{0075}" => -2093.5,
435 "\u{0068}\u{0076}" => -2093.5,
436 "\u{0068}\u{0077}" => -2093.5,
437 "\u{0068}\u{0079}" => -2093.5,
438 "\u{006B}\u{0061}" => -4187.0,
439 "\u{006B}\u{0063}" => -2093.5,
440 "\u{006B}\u{0065}" => -2093.5,
441 "\u{006B}\u{006F}" => -2093.5,
442 "\u{006D}\u{0062}" => -2093.5,
443 "\u{006D}\u{0074}" => -2093.5,
444 "\u{006D}\u{0075}" => -2093.5,
445 "\u{006D}\u{0076}" => -2093.5,
446 "\u{006D}\u{0077}" => -2093.5,
447 "\u{006D}\u{0079}" => -2093.5,
448 "\u{006E}\u{0062}" => -2093.5,
449 "\u{006E}\u{0074}" => -2093.5,
450 "\u{006E}\u{0075}" => -2093.5,
451 "\u{006E}\u{0076}" => -2093.5,
452 "\u{006E}\u{0077}" => -2093.5,
453 "\u{006E}\u{0079}" => -2093.5,
454 "\u{006F}\u{0063}" => 2093.5,
455 "\u{006F}\u{0064}" => 2093.5,
456 "\u{006F}\u{0065}" => 2093.5,
457 "\u{006F}\u{006A}" => 4187.0,
458 "\u{006F}\u{006F}" => 2093.5,
459 "\u{006F}\u{0071}" => 2093.5,
460 "\u{006F}\u{0076}" => -2093.5,
461 "\u{006F}\u{0077}" => -2093.5,
462 "\u{006F}\u{0078}" => -2093.5,
463 "\u{006F}\u{0079}" => -2093.5,
464 "\u{0070}\u{0063}" => 2093.5,
465 "\u{0070}\u{0064}" => 2093.5,
466 "\u{0070}\u{0065}" => 2093.5,
467 "\u{0070}\u{006A}" => 4187.0,
468 "\u{0070}\u{006F}" => 2093.5,
469 "\u{0070}\u{0071}" => 2093.5,
470 "\u{0070}\u{0076}" => -2093.5,
471 "\u{0070}\u{0077}" => -2093.5,
472 "\u{0070}\u{0078}" => -2093.5,
473 "\u{0070}\u{0079}" => -2093.5,
474 "\u{0074}\u{0077}" => -2093.5,
475 "\u{0074}\u{0079}" => -2093.5,
476 "\u{0075}\u{0077}" => -2093.5,
477 "\u{0076}\u{0061}" => -4187.0,
478 "\u{0076}\u{0063}" => -2093.5,
479 "\u{0076}\u{0065}" => -2093.5,
480 "\u{0076}\u{006F}" => -2093.5,
481 "\u{0077}\u{0061}" => -2093.5,
482 "\u{0077}\u{0063}" => -2093.5,
483 "\u{0077}\u{0065}" => -2093.5,
484 "\u{0077}\u{006F}" => -2093.5,
485 "\u{0079}\u{002C}" => -6280.5,
486 "\u{0079}\u{002E}" => -6280.5,
487 "\u{0079}\u{0061}" => -2093.5,
488 "\u{0079}\u{0065}" => -2093.5,
489 "\u{0079}\u{006F}" => -2093.5,
490 "\u{00A0}\u{0335}\u{004C}" => -24758.0,
491 "\u{00A0}\u{0335}\u{006C}" => -20935.0,
492 "\u{2019}\u{0021}" => 8374.0,
493 "\u{2019}\u{003F}" => 8374.0,
494 "\u{FB00}\u{0021}" => 7145.1875,
495 "\u{FB00}\u{0029}" => 7145.1875,
496 "\u{FB00}\u{003F}" => 7145.1875,
497 "\u{FB00}\u{005D}" => 7145.1875,
498 "\u{FB00}\u{2019}" => 7145.1875
499 ),
500 ..MetricData::default()},
501 "cmbx8" => MetricData {
503 quad: 80282.25,
504 space: 26760.75,
505 encoding: "OT1",
506 file: "cmbx8.tfm",
507 spacestretch: 13380.38,
508 spaceshrink: 8920.25,
509 exheight: 29127.12,
