Contains all of the columns of this table
| corpus_id | The corpus_id column of the historical_runs table.
|
| description | The description column of the historical_runs table.
|
| end_time | The end_time column of the historical_runs table.
|
| error | The error column of the historical_runs table.
|
| fatal | The fatal column of the historical_runs table.
|
| id | The id column of the historical_runs table.
|
| in_progress | The in_progress column of the historical_runs table.
|
| invalid | The invalid column of the historical_runs table.
|
| no_problem | The no_problem column of the historical_runs table.
|
| owner | The owner column of the historical_runs table.
|
| service_id | The service_id column of the historical_runs table.
|
| star | Represents table_name.*, which is sometimes needed for
efficient count queries. It cannot be used in place of
all_columns, and has a SqlType of () to prevent it
being used that way
|
| start_time | The start_time column of the historical_runs table.
|
| total | The total column of the historical_runs table.
|
| warning | The warning column of the historical_runs table.
|